<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: New National Academies study affirms links between development patterns, transportation, emissions, and energy</title>
	<atom:link href="http://blog.smartgrowthamerica.org/2009/09/02/new-national-academies-study-affirms-findings-on-development-patterns-transportation-emissions-and-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartgrowthamerica.org/2009/09/02/new-national-academies-study-affirms-findings-on-development-patterns-transportation-emissions-and-energy/</link>
	<description>News from around the country on creating better choices for our communities</description>
	<pubDate>Wed, 17 Mar 2010 00:18:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Smart Growth Around America &#187; Blog Archive &#187; Growing Cooler authors respond to National Academies report on driving and the built environment</title>
		<link>http://blog.smartgrowthamerica.org/2009/09/02/new-national-academies-study-affirms-findings-on-development-patterns-transportation-emissions-and-energy/comment-page-1/#comment-5136</link>
		<dc:creator>Smart Growth Around America &#187; Blog Archive &#187; Growing Cooler authors respond to National Academies report on driving and the built environment</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=773#comment-5136</guid>
		<description>[...] The National Academies recently released a report on driving and the built environment in which they concluded that increasing job and population density in city centers would benefit the environment by reducing vehicle travel, energy use, and CO2 emissions. (We reported on the release of that report a few weeks ago.) [...]</description>
		<content:encoded><![CDATA[<p>[...] The National Academies recently released a report on driving and the built environment in which they concluded that increasing job and population density in city centers would benefit the environment by reducing vehicle travel, energy use, and CO2 emissions. (We reported on the release of that report a few weeks ago.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building Communities to Lower CO2 Emissions (from The Transit Pass)</title>
		<link>http://blog.smartgrowthamerica.org/2009/09/02/new-national-academies-study-affirms-findings-on-development-patterns-transportation-emissions-and-energy/comment-page-1/#comment-5058</link>
		<dc:creator>Building Communities to Lower CO2 Emissions (from The Transit Pass)</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=773#comment-5058</guid>
		<description>[...] read more here: http://blog.smartgrowthamerica.org/2009/09/02/new-national-academies-study-affirms-findings-on-devel...   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] read more here: <a href="http://blog.smartgrowthamerica.org/2009/09/02/new-national-academies-study-affirms-findings-on-devel.." rel="nofollow">http://blog.smartgrowthamerica.org/2009/09/02/new-national-academies-study-affirms-findings-on-devel..</a>.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building Communities to Lower CO2 Emissions &#171; The Transit Pass</title>
		<link>http://blog.smartgrowthamerica.org/2009/09/02/new-national-academies-study-affirms-findings-on-development-patterns-transportation-emissions-and-energy/comment-page-1/#comment-5056</link>
		<dc:creator>Building Communities to Lower CO2 Emissions &#171; The Transit Pass</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=773#comment-5056</guid>
		<description>[...] of Smart Growth America comes a review of a new Transportation Research Board (TRB) report on the role of planning and [...]</description>
		<content:encoded><![CDATA[<p>[...] of Smart Growth America comes a review of a new Transportation Research Board (TRB) report on the role of planning and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Growth Around America &#187; Blog Archive &#187; New National Academies study affirms findings on development patterns, transportation, emissions, and energy</title>
		<link>http://blog.smartgrowthamerica.org/2009/09/02/new-national-academies-study-affirms-findings-on-development-patterns-transportation-emissions-and-energy/comment-page-1/#comment-5047</link>
		<dc:creator>Smart Growth Around America &#187; Blog Archive &#187; New National Academies study affirms findings on development patterns, transportation, emissions, and energy</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=773#comment-5047</guid>
		<description>[...] Read the rest of the statement. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of the statement. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
