<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 120 days in, SGA reviews the stimulus spending on transportation</title>
	<atom:link href="http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/</link>
	<description>News from around the country on creating better choices for our communities</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:56:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Smart Growth Around America &#187; Blog Archive &#187; Jobs data shows stimulus spending on public transportation produces more jobs, faster</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-5902</link>
		<dc:creator>Smart Growth Around America &#187; Blog Archive &#187; Jobs data shows stimulus spending on public transportation produces more jobs, faster</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-5902</guid>
		<description>[...] were a more effective job creator than stimulus funds spent on highways. In the 10 months since the American Recovery and Reinvestment Act (ARRA) was signed, investing in public transportation produced twice as many jobs as investing in [...]</description>
		<content:encoded><![CDATA[<p>[...] were a more effective job creator than stimulus funds spent on highways. In the 10 months since the American Recovery and Reinvestment Act (ARRA) was signed, investing in public transportation produced twice as many jobs as investing in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resources &#187; Florida Progressive Coalition Blog -</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-5049</link>
		<dc:creator>Resources &#187; Florida Progressive Coalition Blog -</dc:creator>
		<pubDate>Thu, 03 Sep 2009 05:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-5049</guid>
		<description>[...] 120 days in, SGA reviews the stimulus spending on transportation [...]</description>
		<content:encoded><![CDATA[<p>[...] 120 days in, SGA reviews the stimulus spending on transportation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Growth Around America &#187; Blog Archive &#187; New report: 120 days of stimulus spending</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-5024</link>
		<dc:creator>Smart Growth Around America &#187; Blog Archive &#187; New report: 120 days of stimulus spending</dc:creator>
		<pubDate>Fri, 28 Aug 2009 14:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-5024</guid>
		<description>[...] to find out how your state stacks up?  Read more about the report on the SGA blog or download the full [...]</description>
		<content:encoded><![CDATA[<p>[...] to find out how your state stacks up?  Read more about the report on the SGA blog or download the full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Growth Around America &#187; Blog Archive &#187; Stimulus spending results add to argument for repair and public transportation investments</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-4986</link>
		<dc:creator>Smart Growth Around America &#187; Blog Archive &#187; Stimulus spending results add to argument for repair and public transportation investments</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-4986</guid>
		<description>[...] Numbers: Roads Create Pricier Jobs Than Transit” confirms, so far, the predictions in SGA’s Spending the Stimulus: per dollar of investment, state road projects create fewer jobs than do state transit projects. [...]</description>
		<content:encoded><![CDATA[<p>[...] Numbers: Roads Create Pricier Jobs Than Transit” confirms, so far, the predictions in SGA’s Spending the Stimulus: per dollar of investment, state road projects create fewer jobs than do state transit projects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best and worst states for spending stimulus money on non-highway projects &#171; Bike Monkey Magazine</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-4877</link>
		<dc:creator>Best and worst states for spending stimulus money on non-highway projects &#171; Bike Monkey Magazine</dc:creator>
		<pubDate>Tue, 28 Jul 2009 03:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-4877</guid>
		<description>[...] (or $189.4 million) will go toward public transportation projects. The report is summarized at the Smart Growth America blog:  &#8220;While some states proved excellent at investing wisely and making progress, most states [...]</description>
		<content:encoded><![CDATA[<p>[...] (or $189.4 million) will go toward public transportation projects. The report is summarized at the Smart Growth America blog:  &#8220;While some states proved excellent at investing wisely and making progress, most states [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Schroeer</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-4772</link>
		<dc:creator>Will Schroeer</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-4772</guid>
		<description>To those having trouble with the PDF: if you&#039;re still having please drop a note to Elisa Ortiz, eortiz@smartgrowthamerica.org, and she can work with you to get a copy that works for you.</description>
		<content:encoded><![CDATA[<p>To those having trouble with the PDF: if you&#8217;re still having please drop a note to Elisa Ortiz, <a href="mailto:eortiz@smartgrowthamerica.org">eortiz@smartgrowthamerica.org</a>, and she can work with you to get a copy that works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Schroeer</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-4771</link>
		<dc:creator>Will Schroeer</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-4771</guid>
		<description>Mr. Roggenbuck:

The report was clear that it only analyzed federal Section 1511 reports through June 15. None of the bike/ped projects had been reported to the federal web site by then. We worked with our MN partners to note this bike/ped success in their Mn-specific companion report.

The report was also clear, we hope, in describing why we focused on STP funds -- these are the funds over which states and MPOs had broad discretion.</description>
		<content:encoded><![CDATA[<p>Mr. Roggenbuck:</p>
<p>The report was clear that it only analyzed federal Section 1511 reports through June 15. None of the bike/ped projects had been reported to the federal web site by then. We worked with our MN partners to note this bike/ped success in their Mn-specific companion report.</p>
<p>The report was also clear, we hope, in describing why we focused on STP funds &#8212; these are the funds over which states and MPOs had broad discretion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-4766</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-4766</guid>
		<description>I can&#039;t believe that many states are under 1% for transportation spending.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe that many states are under 1% for transportation spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How We Drive, the Blog of Tom Vanderbilt&#8217;s Traffic &#187; Blog Archive &#187; A Few Thoughts About &#8216;On a Crash Course,&#8217; by Miller &#38; Zaloshnja</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-4765</link>
		<dc:creator>How We Drive, the Blog of Tom Vanderbilt&#8217;s Traffic &#187; Blog Archive &#187; A Few Thoughts About &#8216;On a Crash Course,&#8217; by Miller &#38; Zaloshnja</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-4765</guid>
		<description>[...] Despite being sponsored by a consortium of road-building concerns, who naturally have a vested interest in highway improvements, there are some interesting and commendable points raised, or at least implied. The first is, given that road crashes bear a larger societal cost than congestion, we should be focusing whatever stimulus dollars (too many, in my opinion) are going to roads on indeed bringing up deficient roadways to modern safety standards, rather than building new roads. Unfortunately, this does not seem to be the case. [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite being sponsored by a consortium of road-building concerns, who naturally have a vested interest in highway improvements, there are some interesting and commendable points raised, or at least implied. The first is, given that road crashes bear a larger societal cost than congestion, we should be focusing whatever stimulus dollars (too many, in my opinion) are going to roads on indeed bringing up deficient roadways to modern safety standards, rather than building new roads. Unfortunately, this does not seem to be the case. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stimulus funds and road projects &#8211; Off the Kuff</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-4761</link>
		<dc:creator>Stimulus funds and road projects &#8211; Off the Kuff</dc:creator>
		<pubDate>Mon, 06 Jul 2009 03:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-4761</guid>
		<description>[...] can get that full report here. As we know, Metro will get a little bit of stimulus money. More would have been nice, but what [...]</description>
		<content:encoded><![CDATA[<p>[...] can get that full report here. As we know, Metro will get a little bit of stimulus money. More would have been nice, but what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Rural Communities Know Their Broadband Needs Best public institutions</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-4760</link>
		<dc:creator>&#187; Rural Communities Know Their Broadband Needs Best public institutions</dc:creator>
		<pubDate>Sun, 05 Jul 2009 21:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-4760</guid>
		<description>[...] Smart Growth Around America » Blog Archive » 120 days in, SGA &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Smart Growth Around America » Blog Archive » 120 days in, SGA &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassim</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-4748</link>
		<dc:creator>Cassim</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-4748</guid>
		<description>What a great resource. Thanks!  Speaking of highway repair trumping projects with more foresight, check out this searing critique of shovel-ready: http://urbanomnibus.net/2009/07/a-country-of-cities/</description>
		<content:encoded><![CDATA[<p>What a great resource. Thanks!  Speaking of highway repair trumping projects with more foresight, check out this searing critique of shovel-ready: <a href="http://urbanomnibus.net/2009/07/a-country-of-cities/" rel="nofollow">http://urbanomnibus.net/2009/07/a-country-of-cities/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen M.</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-4747</link>
		<dc:creator>Karen M.</dc:creator>
		<pubDate>Thu, 02 Jul 2009 17:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-4747</guid>
		<description>What&#039;s the deal with the pdf file? When you print it, it isn&#039;t comprehensible. Where else can I get a copy of it?

Thanks.

Karen</description>
		<content:encoded><![CDATA[<p>What&#8217;s the deal with the pdf file? When you print it, it isn&#8217;t comprehensible. Where else can I get a copy of it?</p>
<p>Thanks.</p>
<p>Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Roggenbuck</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-4744</link>
		<dc:creator>Kevin Roggenbuck</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-4744</guid>
		<description>The report does not accurately account for the ARRA funds allocated by project type in Minnesota, particularly in the Twin Cities metropolitan area.  The Twin Cities MPO allocated about $9.4 million of STP-ARRA funds for bike and pedestrian projects, but the report shows that the State of Minnesota allocated zero dollars for non-motorized projects.  

The report focuses on the STP-ARRA funds and does not mention the ARRA funds allocated to Transportation Enhancements projects or to metropolitan transit systems.  To be comprehensive, the report should have included the allocation of those ARRA funds as well.

The report could be avaluable retrospective into the ARRA, unfortunately the value of the report is compromised by at least one significant error in the funding tabulation and the exclusion of the other two ARRA funding sources.</description>
		<content:encoded><![CDATA[<p>The report does not accurately account for the ARRA funds allocated by project type in Minnesota, particularly in the Twin Cities metropolitan area.  The Twin Cities MPO allocated about $9.4 million of STP-ARRA funds for bike and pedestrian projects, but the report shows that the State of Minnesota allocated zero dollars for non-motorized projects.  </p>
<p>The report focuses on the STP-ARRA funds and does not mention the ARRA funds allocated to Transportation Enhancements projects or to metropolitan transit systems.  To be comprehensive, the report should have included the allocation of those ARRA funds as well.</p>
<p>The report could be avaluable retrospective into the ARRA, unfortunately the value of the report is compromised by at least one significant error in the funding tabulation and the exclusion of the other two ARRA funding sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-4743</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-4743</guid>
		<description>There&#039;s a problem with pdf of the report.  It won&#039;t open.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a problem with pdf of the report.  It won&#8217;t open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Growth Around America &#187; Blog Archive &#187; Press coverage of the 120 day transportation stimulus report</title>
		<link>http://blog.smartgrowthamerica.org/2009/06/29/120-days-in-sga-reviews-the-stimulus-spending-on-transportation/comment-page-1/#comment-4742</link>
		<dc:creator>Smart Growth Around America &#187; Blog Archive &#187; Press coverage of the 120 day transportation stimulus report</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartgrowthamerica.org/?p=582#comment-4742</guid>
		<description>[...] report we released yesterday analyzing the first 120 days of transportation stimulus spending — with the help and leadership of many state partner groups — has been getting some good media [...]</description>
		<content:encoded><![CDATA[<p>[...] report we released yesterday analyzing the first 120 days of transportation stimulus spending — with the help and leadership of many state partner groups — has been getting some good media [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
